Gainers
Price (KES) | Change (%) | |
Pan-Africa Insurance Holdings | 37.00 | 8.03 |
Mumias Sugar Company | 6.50 | 6.56 |
Housing Finance Company Limited | 16.50 | 5.77 |
E.A. Portland Cement Limited | 63.00 | 5.00 |
Equity Bank Limited | 22.00 | 3.53 |
Losers
Price (KES) | Change (%) | |
Eveready East Africa Limited | 1.60 | 8.57 |
AccessKenya Group Limited | 5.05 | 6.48 |
Kenya Airways Limited | 13.00 | 6.47 |
Total Kenya Limited | 15.00 | 6.25 |
Trans-Century Limited | 24.00 | 4.00 |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 85.1306 |
STG POUND | 132.3201 |
EURO | 107.5849 |
SA RAND | 10.1561 |
KES/USHS | 29.4138 |
KES/TSHS | 18.6068 |
KES/RWF | 7.0775 |
KES/BIF | 16.3809 |
In today’s trading the following five counters recorded the most activity:
Abacus is the result of over 10 years market experience and is licensed as a data vendor by the Nairobi Securities Exchange
Email: | hello@abacus.co.ke |
---|---|
Tel: | +254 792 753 774 |