Gainers Price (KES) Change (%)
Kenya Reinsurance Corporation Limited | 10.95 | 4.78 |
Standard Chartered Bank Limited | 191.00 | 4.37 |
EA Cables Limited | 10.80 | 4.35 |
Pan-Africa Insurance Holdings Limited | 40.75 | 3.16 |
Jubilee Holdings Limited | 163.00 | 1.86 |
Losers Price (KES) Change (%)
Centum Investment Company Limited | 13.30 | 9.83 |
Express Limited | 3.60 | 8.86 |
Limuru Tea Company Limited | 460.00 | 8.00 |
Uchumi Supermarket Limited | 15.75 | 7.08 |
TPS (EA) Serena Limited | 42.00 | 4.00 |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 84.5250 |
STG POUND | 132.5908 |
EURO | 106.5446 |
SA RAND | 10.1492 |
KES/USHS | 29.4590 |
KES/TSHS | 18.7283 |
KES/RWF | 7.1815 |
KES/BIF | 16.4331 |
In today’s trading the following five counters recorded the most activity:
Abacus is the result of over 10 years market experience and is licensed as a data vendor by the Nairobi Securities Exchange
Email: | hello@abacus.co.ke |
---|---|
Tel: | +254 792 753 774 |