Gainers
Price (Ksh) | Change (%) | |
Crown Berger Limited | 27.75 | 6.73% |
Total Kenya Limited | 13.90 | 5.30 |
TPS Eastern Africa Serena | 49.00 | 3.16 |
CFC Stanbic Holdings | 41.00 | 2.50% |
KPLC | 14.85 | 2.41 |
Losers
Price (Ksh) | Change (%) | |
Carbacid Investments Limited | 10.70 | 2.73 |
Kenya Reinsurance Corporation | 7.45 | 1.97 |
Sameer Africa Limited | 3.75 | 1.32 |
AccessKenya Group Limited | 3.95 | 1.25 |
NIC Bank | 25.25 | 0.98 |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 83.1764 |
STG POUND | 132.1969 |
EURO | 109.7638 |
SA RAND | 10.7302 |
KES/USHS | 29.9966 |
KES/TSHS | 19.1522 |
KES/RWF | 7.2979 |
KES/BIF | 15.6055 |
Safaricom was the biggest mover today with 33.40 million shares traded. KCB came second having moved 7.33 million shares. Equity was next with 4.63 million shares. Marshalls East Africa came next with 2 million shares traded and finally Barclays Bank of Kenya with 1.0857 million shares traded.
It is worth noting that Kenya Airways closed at Ksh. 13.95 per share, it is still cheaper for a shareholder to buy new shares from the market than exercise their rights.
Abacus is the result of over 10 years market experience and is licensed as a data vendor by the Nairobi Securities Exchange
Email: | hello@abacus.co.ke |
---|---|
Tel: | +254 792 753 774 |