Gainers
Price (KES) | Change (%) | |
Scangroup Limited | 55.00 | 7.84 |
Carbacid Investments Limited | 110.00 | 5.77 |
Diamond Trust Bank Limited | 102.00 | 5.70 |
NIC Bank Limited | 34.50 | 5.34 |
Kapchorua Tea Company Limited | 130.00 | 4.84 |
Losers
Price (KES) | Change (%) | |
Co-operative Bank of Kenya Limited | 13.05 | 4.40 |
Jubilee Holdings Limited | 170.00 | 2.86 |
BOC Kenya Limited | 106.00 | 2.75 |
Eveready East Africa Limited | 1.85 | 2.63 |
Trans-Century Limited | 24.00 | 2.04 |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 85.9556 |
STG POUND | 134.2451 |
EURO | 107.1941 |
SA RAND | 10.2902 |
KES/USHS | 28.8522 |
KES/TSHS | 18.4980 |
KES/RWF | 7.0096 |
KES/BIF | 16.1480 |
In today’s trading the following were the biggest movers:
Abacus is the result of over 10 years market experience and is licensed as a data vendor by the Nairobi Securities Exchange
Email: | hello@abacus.co.ke |
---|---|
Tel: | +254 792 753 774 |