Below is the position at which the Pesa Portfolio stands at today, using the prices as at the closing of the NSE on Thursday 31 May 2012.
Share Price (KES) | Portfolio value (KES) | |||||
Share | Market Segment | Units | Latest | Previous | Latest | Previous |
Mumias Sugar Company | Manufacturing and allied | 1,350 | 5.70 | 5.60 | 7,695 | 7,560 |
Housing Finance Company Limited | Banking | 1,100 | 15.40 | 15.50 | 16,940 | 17,050 |
Kengen Limited | Energy and petroleum | 700 | 7.90 | 8.00 | 5,530 | 5,600 |
Crown Berger Limited | Construction and allied | 1,000 | 31.00 | 30.75 | 31,000 | 30,750 |
Uchumi Supermarkets Limited | Commercial and Services | 1,000 | 17.40 | 17.10 | 17,400 | 17,100 |
Rea Vipingo Plantations | Agriclutural | 800 | 16.00 | 16.95 | 12,800 | 13,560 |
Net value of portfolio | 91,365.00 | 91,620.000 | ||||
Cash at hand | 640.8 | |||||
Net gain/loss | -255.000 | |||||
Cash receivable upon immediate sale (less transaction costs) | 89,264.85 | |||||
The Pesa Portfolio lost KES 255 in the last trading session, about 0.278% of its value while the NSE 20 share index gained 0.68%. The loss was caused by losses of KES 110 caused by a 10cent drop in Housing Finance, a KES 70 loss on the Kengen share that was caused by a 10cent drop on the share and a KES 760 loss caused by a 95 cent loss in the Rea Vipingo share. In the end, some gains in Mumias, Crown Berger and Uchumi thawed our losses and in the end we had a loss of KES 255.
Abacus is the result of over 10 years market experience and is licensed as a data vendor by the Nairobi Securities Exchange
Email: | hello@abacus.co.ke |
---|---|
Tel: | +254 792 753 774 |