Gainers
| Price(Ksh) | Change(%) | |
| Car and General (K) Ltd | 25.00 | +6.38 |
| Pan Africa Insurance Holdings Ltd | 27.50 | +5.77 |
| Rea Vipingo Plantations Ltd | 15.70 | +3.63 |
| Centum Investment Co Ltd | 14.10 | +2.92 |
| Williamson Tea Kenya Ltd | 235.00 | +2.17 |
Losers
| Price(Ksh) | Change(%) | |
| Athi River Mining | 160.00 | -5.88 |
| Jubilee Holdings Ltd | 171.00 | -3.39 |
| CFC Insurance Holdings | 7.65 | -2.55 |
| AccessKenya Group Ltd | 3.90 | -2.50 |
| British-American Investments | 4.15 | -2.35 |
Exchange Rates
| CURRENCY | MEAN |
| US DOLLAR | 83.1031 |
| STG POUND | 132.2851 |
| EURO | 109.0154 |
| SA RAND | 10.5184 |
| KES/USHS | 29.9027 |
| KES/TSHS | 19.0969 |
| KES/RWF | 7.2502 |
| KES/BIF | 15.5591 |
Safaricom was the biggest mover today with 60.82 million shares traded. Equity Bank came second having moved 2 million shares. Mumias Sugar was next with 1.93 million shares. KCB came next with 746,600 shares moved and finally Uchumi Supermarkets with 625,200 shares traded.