Gainers
Price (Ksh) | Change (%) | |
Uchumi Supermarket Limited | 14.65 | 7.33% |
British American Tobacco Kenya Limited | 299.00 | 3.10% |
NIC Bank Limited | 26.50 | 2.91% |
Scangroup Limited | 53.50 | 2.88% |
Kenya Airways Limited | 14.35 | 2.87% |
Losers
Price | Change | |
Eveready East Africa Limited | 1.50 | 9.09% |
Rea Vipingo Planations Limited | 15.05 | 4.14% |
Standard Group Limited | 22.00 | 3.30% |
Express Limited | 4.05 | 2.41% |
City Trust Limited | 220.00 | 2.22% |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 83.2541 |
STG POUND | 132.6075 |
EURO | 109.3752 |
SA RAND | 10.4418 |
KES/USHS | 30.1849 |
KES/TSHS | 19.0382 |
KES/RWF | 7.2371 |
KES/BIF | 15.5549 |
Equity Bank was today’s biggest move with 5.16 million shares moved. In second place was Kenya Commercial Bank with 4.81 million shares moved, next was KPLC which moved 3.41 million shares. This was followed by Co-op Bank with 2.25 million shares traded and Uchumi Supermarkets which saw 1.44 million shares moved.
It is worth noting that the Kenya Airways share closed at Ksh 14.35. This is the first time this week that it has closed above it rights issue price of Ksh 14.