Gainers
| Price (KES) | Change (%) | |
| Pan Africa Insurance Holdings | 34.00 | 6.25 |
| Equity Bank Limited | 21.50 | 6.17 |
| Carbacid Investments Limited | 114.00 | 3.64 |
| Standard Group Limited | 25.00 | 3.09 |
| Barclays Bank of Kenya | 12.90 | 2.79 |
Losers
| Price (KES) | Change (%) | |
| Sameer Africa Limited | 4.15 | 7.78 |
| Eveready East Africa Limited | 1.75 | 5.41 |
| AccessKenya Group Limited | 5.40 | 4.42 |
| Marshalls East Africa Limited | 12.00 | 4.00 |
| Trans-Century Limited | 24.00 | 4.00 |
Exchange Rates
| CURRENCY | MEAN |
| US DOLLAR | 85.4556 |
| STG POUND | 132.9056 |
| EURO | 106.7922 |
| SA RAND | 10.1781 |
| KES/USHS | 29.1849 |
| KES/TSHS | 18.5712 |
| KES/RWF | 7.0506 |
| KES/BIF | 16.3244 |
In today’s trading Equity recorded the highest movement with 16.16 million shares, it closed 2.47% at KES 20.75 up from KES 20.25. Safaricom was next with 7.29 million shares being traded, the counter closed at KES 3.40 the same level as it did yesterday. In third place was KCB with 1.84 million shares exchanging hands. Mumias Sugar Company had 1.07 million shares traded to close at KES 6, up from KES 5.95 yesterday. Finally, we had Centum with 517,100 shares traded.