Gainers
| Price (KES) | Change (%) | |
| Pan-Africa Insurance Holdings | 37.00 | 8.03 |
| Mumias Sugar Company | 6.50 | 6.56 |
| Housing Finance Company Limited | 16.50 | 5.77 |
| E.A. Portland Cement Limited | 63.00 | 5.00 |
| Equity Bank Limited | 22.00 | 3.53 |
Losers
| Price (KES) | Change (%) | |
| Eveready East Africa Limited | 1.60 | 8.57 |
| AccessKenya Group Limited | 5.05 | 6.48 |
| Kenya Airways Limited | 13.00 | 6.47 |
| Total Kenya Limited | 15.00 | 6.25 |
| Trans-Century Limited | 24.00 | 4.00 |
Exchange Rates
| CURRENCY | MEAN |
| US DOLLAR | 85.1306 |
| STG POUND | 132.3201 |
| EURO | 107.5849 |
| SA RAND | 10.1561 |
| KES/USHS | 29.4138 |
| KES/TSHS | 18.6068 |
| KES/RWF | 7.0775 |
| KES/BIF | 16.3809 |
In today’s trading the following five counters recorded the most activity:
- Safaricom Limited: the telecommunication company had 6.54 million shares exchanging hands in 160 trades. The counter closed at KES 16 per share.
- Mumias Sugar Company Limited: the sugar company closed at KES 6.50 recording 2.77 million shares being exchanged in 162 trades.
- Centum Investment Company Limited: the company closed at KES 14.35 after 2.4 million shares were exchanged in 85 trades.
- Barclays Bank Limited: 2.35 million shares were exchanged in 77 trades closed KES 13.
- Equity Bank Limited: 1.01 million shares exchanged in 67 trades causing the counter to close at KES 21.75 per share.