Gainers
Price (KES) | Change (%) | |
Olympia Capital Holdings Limited | 3.80 | 8.57 |
NIC Bank Limited | 35.25 | 6.82 |
Kenya Reinsurance Corporation Limited | 12.70 | 6.28 |
Eveready East Africa Limited | 1.75 | 6.06 |
National Bank of Kenya Limited | 21.00 | 5.00 |
Losers
Price (KES) | Change (%) | |
Car and General (Kenya) Limited | 26.50 | 8.62 |
AccessKenya Group Limited | 4.60 | 3.16 |
Athi River Mining Limited | 200.00 | 2.44 |
Eaagads Limited | 31.00 | 2.36 |
CFC Stanbic Holdings Limited | 42.25 | 1.74 |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 84.1417 |
STG POUND | 134.3425 |
EURO | 107.0125 |
SA RAND | 10.0925 |
KES/USHS | 29.5931 |
KES/TSHS | 18.7661 |
KES/RWF | 7.2261 |
KES/BIF | 16.4842 |
In today’s trading Safaricom Limited was observed to be the biggest mover with 12.22 million shares exchanging hands. Kenya Commercial Bank came in second with 5.51 million shares traded. Equity Bank recorded transactions amounting to 3.86 million shares. Mumias Sugar Company came in fourth with 2.29 million shares traded. To wrap up the top five we have Barclays Bank of Kenya with 2.04 million shares traded. As we can see, commercial banks were the most active counters at the NSE today.
Today on the pesatalk we hypothesised on why the shilling has been falling and highlighted the following:
Abacus is the result of over 10 years market experience and is licensed as a data vendor by the Nairobi Securities Exchange
Email: | hello@abacus.co.ke |
---|---|
Tel: | +254 792 753 774 |