Top Gainers Price Change
Kapchorua Tea Co. Ltd Ord Ord 5.00 | 123.00 | +9.82 |
Unga Group Ltd Ord 5.00 | 9.70 | +7.78 |
Eveready East Africa Ltd Ord.1.00 | 1.50 | +7.14 |
Equity Bank Ltd Ord 0.50 | 18.30 | +3.98 |
Marshalls (E.A.) Ltd Ord 5.00 | 12.40 | +3.33 |
Top Losers Price Change
NIC Bank Ltd 0rd 5.00 | 25.00 | -5.66 |
Kenya Airways Ltd Ord 5.00 | 13.65 | -4.21 |
Standard Chartered Bank Ltd Ord 5.00 | 163.00 | -4.12 |
AccessKenya Group Ltd Ord. 1.00 | 4.10 | -3.53 |
Sasini Ltd Ord 1.00 | 10.00 | -3.38 |
Market Overview
Leaders Volume Turnover Market Cap.
Safaricom | 10.20 M | 32.13 M | 126 billion |
KCB | 8.84 M | 192.18 M | 48.24 billion |
Co-op Bank | 2.23 M | 27.79 M | 43.57 billion |
Sasini | 668,800 | 6.69 M | 2.28 billion |
Barclays | 570,900 | 7.68 M | 18.26 billion |
Uchumi | 454,300 | 4.54 M | 1.80 billion |
Mumias Sugar | 286,100 | 1.33 M | 7.11 billion |
Equity | 282,600 | 5.17 M | 67.76 billion |
KPLC | 261,500 | 3.74 M | - |
Kenya Re | 210,000 | 1.55 M |
4.44 billion |
E.A.Breweries | 142,700 | 28.40 M |
157.36 billion |
Exchange Rates
CURRENCY MEAN
US DOLLAR |
82.8611 |
STG POUND |
131.4770 |
EURO |
109.7055 |
SA RAND |
10.8160 |
KES/USHS |
30.0504 |
KES/TSHS |
19.2251 |
KES/RWF |
7.2894 |
KES/BIF |
15.5321 |
Abacus is the result of over 10 years market experience and is licensed as a data vendor by the Nairobi Securities Exchange
Email: | hello@abacus.co.ke |
---|---|
Tel: | +254 792 753 774 |