Top Gainers Price Change
TPS Eastern Africa (Serena) | 48.50 | +7.18 |
Sasini Ltd | 10.45 | +4.50 |
Uchumi Supermarket Ltd | 10.40 | +4.00 |
NIC Bank Ltd 0rd | 25.75 | +3.00 |
Kenya Commercial Bank Ltd | 22.25 | +2.30 |
Top Losers Price Change
Total Kenya Ltd | 14.50 | -4.29 |
CFC Insurance Holdings | 7.20 | -4.00 |
Pan Africa Insurance Holdings Ltd | 24.00 | -4.00 |
Kenya Airways Ltd | 13.15 | -3.66 |
British-American Investments | 4.05 |
-3.57 |
Exchange Rates
CURRENCY MEAN
KES/US Dollar |
83.1083 |
KES/Sterling Pound |
131.4319 |
KES/Euro |
109.6819 |
KES/SA Rand |
10.7778 |
Abacus is the result of over 10 years market experience and is licensed as a data vendor by the Nairobi Securities Exchange
Email: | hello@abacus.co.ke |
---|---|
Tel: | +254 792 753 774 |