Gainers
Price (KES) | Change (%) | |
Crown Berger | 28.00 | 7.69 |
AccessKenya Group | 4.80 | 5.49 |
Trans-Century Limited | 26.00 | 4.00 |
Kapchorua Tea Company | 124.00 | 3.33 |
Eveready East Africa | 1.85 | 2.78 |
Losers
Price (KES) | Change (%) | |
Uchumi Supermarkets Limited | 17.95 | 7.24 |
Safaricom Limited | 3.20 | 5.88 |
Olympia Holdings Limited | 3.70 | 5.13 |
NIC Bank | 33.75 | 3.57 |
National Bank of Kenya | 21.00 | 3.45 |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 85.2558 |
STG POUND | 133.6428 |
EURO | 107.2270 |
SA RAND | 10.1567 |
KES/USHS | 29.2063 |
KES/TSHS | 18.6381 |
KES/RWF | 7.0671 |
KES/BIF | 16.3626 |
In today trading KCB registered the highest movement with 3.09 shares being traded. The shares were exchanges through 128 transactions amounting to KES 68.70 million. Next was KPLC with 2.64 shares traded, this was carried out in 64 trades amounting to KES 39.06 million. In third we have Uchumi Supermarkets with 2.20 million shares being traded. This amounted to KES 42.05 million as investor demand increased due to the positive trend the share had been following since the beginning of the week. Mumias Sugar was in fourth place with 1.93 million shares being traded, this was carried out in 136 trades resulting in a turnover of KES 11.01 million. The fifth mover was Equity Bank with 1.68 million shares being exchanged, this resulted in a turnover of KES 34.67 million in only 87 trades.
Today on pesatalk we highlighted the following: