Gainers
Price (KES) | Change (%) | |
Car &General Limited Kenya | 29.00 | 6.42% |
NIC Bank Limited | 30.25 | 3.42% |
Eveready East Africa Limited | 1.65 | 3.13% |
TPS Eastern Africa (Serena) Limited | 46.00 | 2.22% |
Total Kenya Limited | 16.10 | 1.90% |
Losers
Price | Change | |
CFC Stanbic Holdings Limited | 41.25 | 4.62% |
Olympia Capital Holdings Limited | 3.50 | 4.11% |
KenGen Limited | 8.40 | 3.45% |
EABL | 209.00 | 3.24% |
Kenya Commercial Bank Limited | 23.00 | 3.16% |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 83.2650 |
STG POUND | 134.5974 |
EURO | 110.0940 |
SA RAND | 10.7217 |
KES/USHS | 30.0848 |
KES/TSHS | 19.0657 |
KES/RWF | 7.2361 |
KES/BIF | 16.6577 |
Safaricom was the day’s biggest mover, continuing the trend from yesterday trading 8.83 million shares within the six hour session. Equity Bank counter had 2.37 million shares moving to come in second. Next was Kenya Airways with 1.08 million shares traded. This was followed by Marshalls East Africa which traded 990,000 shares. In fifth was EABL with 234,000 shares traded.
It is worth noting that Mumias Sugar Company was among the largest gainers today considering that the last two day the counter has experienced a steady loss in value.
We should also mention that the Kenya Airways rights issue closes tomorrow.
Abacus is the result of over 10 years market experience and is licensed as a data vendor by the Nairobi Securities Exchange
Email: | hello@abacus.co.ke |
---|---|
Tel: | +254 792 753 774 |