Top Gainers
| Price(Ksh) | Change(%) | |
| NIC Bank Ltd | 27.25 | +5.83 |
| Sasini Ltd | 11.00 | +5.26 |
| CFC Insurance Holdings | 7.55 | +4.86 |
| Kenya Airways Ltd | 13.70 | +4.18 |
| National Bank of Kenya Ltd | 18.00 | +3.75 |
Top Losers
| Price(Ksh) | Change(%) | |
| Barclays Bank Ltd | 12.00 | -10.78 |
| British American Tobacco Kenya Ltd | 280.00 | -9.39 |
| Kapchorua Tea Co. Ltd | 112.00 | -8.94 |
| Diamond Trust Bank Kenya Ltd | 90.00 | -4.26 |
| Pan Africa Insurance Holdings Ltd | 23.00 |
-4.17 |
Exchange Rates
CURRENCY MEAN
|
KES/US Dollar |
83.0324 |
|
KES/Sterling Pound |
131.6967 |
|
KES/Euro |
110.0528 |
|
KES/SA Rand |
10.7744 |
Abacus is the result of over 10 years market experience and is licensed as a data vendor by the Nairobi Securities Exchange
| Email: | hello@abacus.co.ke |
|---|---|
| Tel: | +254 792 753 774 |