Gainers
Price (KES) | Change (%) | |
KenGen Limited | 8.40 | 5.00 |
Bamburi Cement Limited | 150.00 | 2.74 |
AccessKenya Group | 4.75 | 2.15 |
The Co-operative Bank of Kenya | 13.80 | 1.85 |
British American Tobacco Kenya Limited | 325.00 | 1.5 |
Losers
Price (KES) | Change (%) | |
Total Kenya Limited | 15.20 | 7.88 |
Housing Finance Company Limited | 14.50 | 2.36 |
Sameer Africa Limited | 4.50 | 2.17 |
East African Cables Limited | 11.20 | 1.32 |
Centum Investment Company Limited | 15.40 | 1.28 |
Exchange Rates
CURRENCY | MEAN |
EURO | 110.3024 |
SA RAND | 10.7447 |
KES/USHS | 30.1384 |
KES/TSHS | 19.0768 |
KES/RWF | 7.2643 |
KES/BIF | 16.5713 |
AE DIRHAM | 22.6563 |
CAN $ | 84.9082 |
Mumias Sugar Company was today’s biggest mover with 2.65 million shares traded. EABL came in next with 862,200 shares traded. Next was KCB with 395,100 shares traded. In fourth was Co-operative Bank of Kenya with 243,300 shares traded. Finally, we observed Diamond Trust Bank with 142,900 shares traded.