Gainers
Price (KES) | Change (%) | |
Scangroup Limited | 55.00 | 7.84 |
Carbacid Investments Limited | 110.00 | 5.77 |
Diamond Trust Bank Limited | 102.00 | 5.70 |
NIC Bank Limited | 34.50 | 5.34 |
Kapchorua Tea Company Limited | 130.00 | 4.84 |
Losers
Price (KES) | Change (%) | |
Co-operative Bank of Kenya Limited | 13.05 | 4.40 |
Jubilee Holdings Limited | 170.00 | 2.86 |
BOC Kenya Limited | 106.00 | 2.75 |
Eveready East Africa Limited | 1.85 | 2.63 |
Trans-Century Limited | 24.00 | 2.04 |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 85.9556 |
STG POUND | 134.2451 |
EURO | 107.1941 |
SA RAND | 10.2902 |
KES/USHS | 28.8522 |
KES/TSHS | 18.4980 |
KES/RWF | 7.0096 |
KES/BIF | 16.1480 |
In today’s trading the following were the biggest movers:
- Safaricom Limited; the share was traded 130 times totalling 11.46 million shares changing hands. The share closed at KES 3.25 the same level at which it closed yesterday.
- Equity Bank Limited; the counter had 3.95 million shares being traded in 105 transactions. The share closed at KES 21, the same level at which it closed yesterday.
- KCB; the share was traded in 94 transactions resulting in 2.24 million shares exchanging hands. The share closed at KES 22.75 the same level it closed at the day before.
- Eveready East Africa Limited; the share was traded in 26 trades resulting in 2.18 million shares being exchanged. The counter closed at KES 1.90 per share, same as yesterday.
- Scangroup Limited; the advertising firm had 1.01 million of its shares traded. This occurred in 51 trades and investor activity pushed the share price from KES 51 per share to KES 55 per share.