Gainers
Price (KES) | Change (%) | |
ScanGroup Limited | 55.00 | 7.84 |
Carbacid Investments | 114.00 | 7.55 |
AccessKenya Group | 5.40 | 3.85 |
Kapchorua Tea Company | 136.00 | 3.82 |
Uchumi Supermarkets Limited | 18.00 | 3.45 |
Losers
Price (KES) | Change (%) | |
British-American Insurance Holdings | 5.10 | 5.56 |
Eveready East Africa Limited | 1.80 | 5.26 |
National Bank of Kenya Limited | 20.00 | 4.76 |
Diamond trust Bank Limited | 98.00 | 3.92 |
Standard Chartered Bank Limited | 175.00 | 2.23 |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 86.1167 |
STG POUND | 132.3502 |
EURO | 106.8906 |
SA RAND | 10.0089 |
KES/USHS | 29.1235 |
KES/TSHS | 18.4519 |
KES/RWF | 6.9964 |
KES/BIF |
16.1934 |
In today’s trading Safaricom recorded the highest number of shares traded for the second trading day with 12.83 million traded in 107 bids. The share closed at KES 3.25 per share, the same level as on T with Thursday. Next was KCB with 1.38 million shares traded in 79 bids. The share closed at KES 23 per share, the same level as last week. In third place was Equity Bank with 1.31 million shares exchanging closing at KES 20.75 down from KES 21 on Thursday last week. Co-op Bank was next with 400,800 shares traded in 72 bids, the counter closed at KES 13.50 per share, the same level as it had closed at the end of business on Thursday. To wrap up the top five we have KPLC with 210,000 shares being traded in 47 bids. The share closed at KES 14.20 down from KES 14.55 on Thursday.