Gainers
Price (KES) | Change (%) | |
WTK | 260.00 | 8.33 |
TCL | 25.00 | 6.38 |
PAFR | 29.00 | 3.57 |
MSC | 5.85 | 3.54 |
EVRD | 1.70 | 3.03 |
Losers
Price (KES) | Change (%) | |
EGAD | 29.00 | 9.38 |
BOC | 107.00 | 6.96 |
XPRS | 3.85 | 3.75 |
SCAN | 53.00 | 2.75 |
ICDC | 15.15 | 2.57 |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 83.2806 |
STG POUND | 134.8059 |
EURO | 109.5122 |
SA RAND | 10.7619 |
KES/USHS | 29.5388 |
KES/TSHS | 19.0201 |
KES/RWF | 7.2887 |
KES/BIF | 16.8528 |
Safaricom was the day’s biggest mover with 11,543,000 shares being traded. The share closed 5 cents up at KES 3.45. The KCB counter was also active today with 6,372,000 shares being traded during the day. The counter closing at KES 24, 50 cents higher than the previous day’s trading. There were 3.496 million Equity Bank shares traded in the day with the share closing KES 0.25 higher than the previous session at KES 21. Mumias Sugar Company had 2.733 million shares being traded in the day to close 15 cents up at KES 5.80. Uchumi Supermarkets had 749,400 shares being traded. The counter closed 15 cents higher than the previous day, closing at KES 14.60.