Gainers
| Price (KES) | Change (%) | |
| Longhorn Kenya Limited | 20.00 | 9.59 |
| Standard Group Limited | 24.00 | 7.87 |
| ScanGroup Limited | 55.00 | 7.84 |
| PanAfrica Insurance Holdings | 31.50 | 5.00 |
| Williamson Tea Kenya | 285.00 | 4.40 |
Losers
| Price (KES) | Change (%) | |
| Express Limited | 3.70 | 5.13 |
| Kapchorua Tea Company | 130.00 | 4.41 |
| Crown Berger Limited | 32.00 | 2.29 |
| Uchumi Supermarkets Limited | 17.30 | 2.26 |
| Standard Chartered Bank | 176.00 | 1.68 |
Exchange Rates
| CURRENCY | MEAN |
| US DOLLAR | 85.6486 |
| STG POUND | 132.1706 |
| EURO | 107.1031 |
| SA RAND | 10.2296 |
| KES/USHS | 29.0724 |
| KES/TSHS | 18.5527 |
| KES/RWF | 7.0347 |
| KES/BIF | 16.3052 |
In today’s trading the following counter were the most active:
Safaricom Limited: this counter had 8.38 million shares traded closing at KES 3.35 the same level at which it closed yesterday. During the course of trading the share hit KES 3.45.
NIC Bank: the share was exchanged in 1.19 million transactions and closed at KES 35 per share. This is higher than the KES 34.75 level it closed at yesterday.
EABL: we observed 777,300 shares of the beer maker being exchanged in today’s trading. The share closed at KES 219 up from KES 217 yesterday.
Equity Bank: the counter had 588,500 shares traded. The share closed at KES 20.25.
Kenya Reinsurance: 505,600 shares of the reinsurer were traded, the share closed at KES 12.40 up from KES 12.35 yesterday.
Today the CBK auctioned 182 day treasury bills, we at the pesatalk will report on the resuts of this auction tomorrow.