Gainers
Price Change
Longhorn Kenya Limited | 20.00 | +8.99 |
Diamond Trust Bank Kenya | 104.00 | +6.12 |
TransCentury Limited | 25.50 | +5.15 |
Kapchorua Tea Company | 136.00 | +4.62 |
Standard Group Limited | 25.00 | +4.17 |
Losers
Price Change
Eveready East Africa | 1.90 | -5.00 |
Unga Group | 12.35 | -4.26 |
Rea Vipingo Plantations Limited | 16.05 | -3.31 |
Sameer Africa Limited | 4.65 | -2.11 |
Scangroup Limited | 53.00 | -1.85 |
Exchange Rates
US Dollar | 85.5111 |
Sterling Pound | 132.3603 |
Euro | 107.3852 |
SA Rand | 10.2603 |
KES/Ushs | 29.0022 |
KES/Tshs | 18.5591 |
KES/RWF | 7.0665 |
Safaricom was the biggest mover today with 3.9 million shares sold in 113 bids in the six hour session at the Nairobi Securities Exchange. The share however remains unchanged at KES 3.35. There were 1.24 million Kenya Power shares traded in the day with the share also remaining unchanged at KES 14. Equity Bank had 969,900 shares traded in the day in 78 bids with the share closing unchanged at KES 20.25 while there were 769,600 KCB shares traded in the day in 86 bids. The share price also remained unchanged at KES 23.