Below is a table showing the Pesa Portfolio using yesterday’s closing prices of the Nairobi Securities Exchange.
Share Price (KES) | Portfolio value (KES) | |||||
Share | Market Segment | Units | Latest | Previous | Latest | Previous |
Mumias Sugar Company | Manufacturing and allied | 1,350 | 5.70 | 5.75 | 7,695 | 7,763 |
Housing Finance Company Limited | Banking | 1,100 | 15.25 | 15.00 | 16,775 | 16,500 |
Kengen Limited | Energy and petroleum | 700 | 8.00 | 8.00 | 5,600 | 5,600 |
Crown Berger Limited | Construction and allied | 1,000 | 32.75 | 31.00 | 32,750 | 31,000 |
Uchumi Supermarkets Limited | Commercial and Services | 1,000 | 17.70 | 17.90 | 17,700 | 17,900 |
Rea Vipingo Plantations | Agriclutural | 800 | 16.05 | 16.00 | 12,840 | 12,800 |
Net value of portfolio | 93,360.00 | 91,562.50 | ||||
Cash at hand | 640.8 | |||||
Net gain/loss | 1,797.50 | |||||
Cash receivable upon immediate sale (less transaction costs) | 91,200.00 |
The portfolio has appreciated in value, recording a gain of KES 1,797.50 as of yesterday’s closing bell (read that here). Our shares gained value overall with a KES 1.75 increase in Crown Berger and a 25 cent increase in Housing Finance, highlighting the appreciation. In total, our Crown Berger holdings accounted for about KES 1,750 while Housing Finance contributed KES 275. Mumias shaved 5 cents off its value, this resulted in a KES 67.50 decline in the portfolio while Uchumi lost 20 cents. Rea Vipingo gained 5 cents and in the end we had a net gain on the portfolio.
The Pesa Portfolio gained 1.963% while the NSE 20 share index lost 17.43 points (0.48%) in yesterday’s trading.