Below is a look at our PesaPortfolio using the prices of the various stocks as at the close of the Nairobi Stock Exchange (NSE):
Share | Market Segment | Units | Latest Share price (KES) | Previous Price (KES) | Current portfolio value (KES) | Previous portfolio value (KES) | |
Mumias Sugar Company | Manufacturing and allied | 2700 | 5.50 | 5.50 | 14,850.00 | 14,850.00 | |
KCB | Banking | 1000 | 24.50 | 24.25 | 24,500.00 | 24,250.00 | |
Housing Finance Company Limited | Banking | 1100 | 16.05 | 15.55 | 17,655.00 | 17,105.00 | |
Kenya Re-Insurance Corporation Limited | Insurance | 1200 | 12.45 | 11.95 | 14,940.00 | 14,340.00 | |
Kengen Limited | Energy and petroleum | 1300 | 8.65 | 8.6 | 11,245.00 | 11,180.00 | |
Crown Berger Limited | Construction and allied | 600 | 26.00 | 26.00 | 15,600.00 | 15,600.00 | |
Net value of portfolio | 98,790.00 | 97,325.00 | |||||
Net gain/loss | 1,465.00 | ||||||
Cash receivable upon immediate sale (less transaction costs) | |||||||
95,826.30 | 94,405.25 |
Our portfolio gained a net value of KES 1,465. This large increase can be attributed to the leap observed at the Kenya reinsurance Corporation counter. The share gained KES 0.5 in yesterday’s trading. This represented an increase of 4.18%. The Housing Finance and KCB shares also exhibited similar exceptional performance gaining KES 0.5 and KES 0.25 respectively.
For the second day in a row the PesaPortfolio has gained value. Read this to see how it previously performed.
Abacus is the result of over 10 years market experience and is licensed as a data vendor by the Nairobi Securities Exchange
Email: | hello@abacus.co.ke |
---|---|
Tel: | +254 792 753 774 |