At the close of trading on Friday 18th May 2012 our PesaPortfolio stood as follows:
Price (KES) | Portfolio Value (KES) | |||||
Share | Market Segment | Units | Latest | Previous | Current value | Previous value |
Mumias Sugar Company | Manufacturing and allied | 2,700 | 5.55 | 5.55 | 14,985 | 14,985 |
KCB | Banking | 1,000 | 23.75 | 24.50 | 23,750 | 24,500 |
Housing Finance Company Limited | Banking | 1,100 | 16.30 | 16.20 | 17,930 | 17,820 |
Kenya Re-Insurance Corporation Limited | Insurance | 1,200 | 13.10 | 13.20 | 15,720 | 15,840 |
Kengen Limited | Energy and petroleum | 1,300 | 8.55 | 8.60 | 11,115 | 11,180 |
Crown Berger Limited | Construction and allied | 600 | 26.00 | 25.50 | 15,600 | 15,300 |
Net value of portfolio | 99,100 | 99,625 | ||||
Net gain/loss | -525 | |||||
Cash receivable upon immediate sale (less transaction costs) | 96,127 | 96,636 |
As we can see our PesaPortfolio lost value and now stands at KES 99,100. This is a drop of KES 525 from KES 99,625 as at the close of business on Thursday 17th.
The fall can be attributed to a drop in the value of the following shares:
- The KCB share fell by 75 cents resulting in a portfolio loss of KES 750.
- The Kenya-Re share fell by 10 cents resulting in a portfolio loss of KES 120.
- The KenGen share fell by 5 cents resulting in a portfolio loss of KES 65.
The shares that rose in value were:
- Housing Finance which rose by 10 cents resulting in a portfolio increase of KES 110.
- Crown Berger which rose by 50 cents resulting in a portfolio increase of KES 300.
The offsetting of the increases and the drops resulted in a net loss of KES 525.