Below is the position at which our portfolio stood as at the end of business yesterday, the 28th of May 2012.
Share | Market Segment | Units | Latest Share price (KES) | Previous Price (KES) | Current portfolio value (KES) | Previous portfolio value (KES) | |
Mumias Sugar Company | Manufacturing and allied | 2,700.00 | 5.65 | 5.70 | 15,255.00 | 15,390.00 | |
Housing Finance Company Limited | Banking | 1,100.00 | 15.80 | 15.80 | 17,380.00 | 17,380.00 | |
Kengen Limited | Energy and petroleum | 700.00 | 8.05 | 8.30 | 5,635.00 | 5,810.00 | |
Crown Berger Limited | Construction and allied | 1,000.00 | 29.00 | 29.50 | 29,000.00 | 29,500.00 | |
Uchumi Supermarkets Limited | Commercial and Services | 1,500.00 | 15.50 | 17.20 | 23,250.00 | 25,800.00 | |
Net value of portfolio | 90,520.00 | 93,880.00 | |||||
Net gain/loss | -3,360.00 | ||||||
Cash at hand | 1,564.50 | ||||||
Cash receivable upon immediate sale (less transaction costs) | |||||||
89,368.90 | 92,628.10 |
As we can see our portfolio suffered a loss in every stock under consideration;
- Mumias Sugar Company: the share lost 5 cents, resulting to a portfolio loss of KES 135.
- KenGen Limited: the share lost 25 cents to close at KES 8.05 a share. This contributed KES 175 to our portfolio loss.
- Crown Berger: the share lost 50 cents. This contributed KES 500 to our portfolio loss.
- Uchumi Supermarkets: the share lost a whooping KES 1.7 to close at KES 15.50, this contributed the bulk of our portfolio loss resulting in a KES 2,550 drop in the value of our portfolio.
As a result of the declining trend observed on the stocks in our portfolio we will make changes to the portfolio during the course of the day. The changes will be published tomorrow morning.