Below is the value of our portfolio as at the close of trading at the NSE yesterday:
Share | Market Segment | Units | Latest Share price (KES) | Previous Price (KES) | Current portfolio value (KES) | Previous portfolio value (KES) | |
Mumias Sugar Company | Manufacturing and allied | 1,350 | 5.75 | 5.70 | 7,762.50 | 7,695.00 | |
Housing Finance Company Limited | Banking | 1,100 | 15.20 | 15.25 | 16,720.00 | 16,775.00 | |
Kengen Limited | Energy and petroleum | 700 | 8.15 | 8.00 | 5,705.00 | 5,600.00 | |
Crown Berger Limited | Construction and allied | 1,000 | 32.25 | 32.75 | 32,250.00 | 32,750.00 | |
Uchumi Supermarkets Limited | Commercial and Services | 1,000 | 17.20 | 17.70 | 17,200.00 | 17,700.00 | |
Rea Vipingo Plantations | Agricultural | 800 | 16.60 | 16.05 | 13,280.00 | 12,840.00 | |
Net value of portfolio | 92,917.50 | 93,360.00 | |||||
Net gain/loss | -442.50 | ||||||
Cash at hand | 640.80 | ||||||
Cash receivable upon immediate sale (less transaction costs) | 90,770.78 | 91,200.00 | |||||
As at the close of trading yesterday, our PesaPortfolio stands at KES 92,917.50. This is KES 442.50 lower than the value on Tuesday. The drop can be attributed to declined share prices on the following counters:
Housing Finance: the counter closed 5 cents down at KES 15.20 per share. This contributed KES 55 to our portfolio loss.
Crown Berger Limited: the share closed at KES 32.23, this is 1.526% lower than the level it closed at the previous day. This contributed KES 500 to our portfolio loss.
Uchumi Supermarkets: the retailer’s share closed 50 cents down at KES 17.20 per share. This contributed KES 500 to our portfolio.
The total loss was however offset by the gains made by the following shares:
Mumias Sugar Company: the share closed 5 cents up at KES 5.75. This contributed KES 67.5 to offsetting the losses made above.
KenGen Limited: the share closed 15 cents up at KES 8.15. This translates to a gain of KES 105.
Rea Vipingo: this counter was our largest gainer within our portfolio. It gained 55 cents to close at KES 16.60 per share. This translated to a gain of KES 440.
The losses and gains together resulted in a net loss of KES 442.50.