Gainers
Price (Ksh) | Change (%) | |
Standard Group Ltd | 23.00 | 9.52 |
Express Ltd | 4.40 | 6.02 |
Eveready East Africa Ltd | 1.55 | 3.33 |
TPS Eastern Africa Serena | 47.50 | 3.26 |
Kakuzi | 79.50 | 2.58 |
Losers
Price (Ksh) | Change (%) | |
City Trust Ltd | 225.00 | 9.64 |
Olympia Capital Holdings Ltd | 3.15 | 5.97 |
BOC Kenya Ltd | 115.00 | 4.17 |
Diamond Trust Bank Kenya Ltd | 90.00 | 3.74 |
Jubilee Holdings Ltd | 173.00 | 2.81 |
Exchange Rates
CURRENCY | MEAN |
US DOLLAR | 83.1014 |
STG POUND | 132.8563 |
EURO | 110.8739 |
SA RAND | 10.8537 |
KES/USHS | 30.3245 |
KES/TSHS | 19.1695 |
KES/RWF | 7.2744 |
KES/BIF | 15.3669 |
KCB was the biggest mover today with 13,733,500 shares traded and a turnover of Ksh 315.2 million. Safaricom came second having moved 12,749,900 shares with a turnover of Ksh 40.16 million. KPLC was next with 829,800 shares moved and a turnover of 11.86 million. Co-op Bank came next with 536,500 shares moved and a turnover of Ksh 6.97 million.
It is worth noting that the Kenya Airways rights issue opened today offering current shareholders the opportunity to buy 16 new shares for every 5 shares they own. This issue runs until the 27th of April.